← Products
Power BI Theme Generator
FreePick your colors, preview a report, download the theme JSON.
FabricSensei.com
Quarter
All
Region
All
Category
All
Revenue
$1,058,741
Margin %
37.4%
Units
1,695
Revenue by region and category
AccessoriesComputersPhones
Revenue by region
Revenue and profit by month
RevenueProfit
| Region | Units | Revenue | Cost | Profit | Margin % |
| East | 389 | $227,202 | $148,902 | $78,300 | 34.5% |
| North | 431 | $274,630 | $168,239 | $106,391 | 38.7% |
| South | 454 | $284,544 | $164,494 | $120,050 | 42.2% |
| West | 421 | $272,365 | $181,049 | $91,316 | 33.5% |
| Total | 1,695 | $1,058,741 | $662,684 | $396,057 | 37.4% |
Raw Data
| category | Sum of cost | date | margin_% | month | quarter | profit | region | Sum of revenue | total_cost | total_revenue | total_units | Sum of units |
| Accessories | $3,775 | Wednesday, January 01, 2025 | 38.6% | Jan | Q1 | $2,370 | West | 6,145 | $3,775 | $6,145 | 40 | 40 |
| Accessories | $2,751 | Saturday, February 01, 2025 | 29.8% | Feb | Q1 | $1,169 | North | 3,920 | $2,751 | $3,920 | 25 | 25 |
| Accessories | $3,996 | Saturday, March 01, 2025 | 40.7% | Mar | Q1 | $2,743 | South | 6,739 | $3,996 | $6,739 | 43 | 43 |
| Accessories | $2,645 | Tuesday, April 01, 2025 | 38.1% | Apr | Q2 | $1,629 | East | 4,274 | $2,645 | $4,274 | 31 | 31 |
| Accessories | $4,007 | Thursday, May 01, 2025 | 30.0% | May | Q2 | $1,714 | West | 5,721 | $4,007 | $5,721 | 38 | 38 |
| Accessories | $3,382 | Sunday, June 01, 2025 | 40.7% | Jun | Q2 | $2,320 | North | 5,702 | $3,382 | $5,702 | 37 | 37 |
| Accessories | $3,007 | Tuesday, July 01, 2025 | 36.0% | Jul | Q3 | $1,691 | South | 4,698 | $3,007 | $4,698 | 32 | 32 |
| Accessories | $4,819 | Friday, August 01, 2025 | 35.2% | Aug | Q3 | $2,615 | East | 7,434 | $4,819 | $7,434 | 54 | 54 |
| Total | $662,684 | 37.4% | $396,057 | 1,058,741 | $662,684 | $1,058,741 | 1,695 | 1,695 |
Filters
Download
Download the theme and start working with it today, for free. All we ask is your email.
Want the full project around the theme? The PBI Blueprint ships a starter PBIP, AI rules and a guide.
